| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,116 | 8,65 |
| Afrique du Sud : rand | 0,0293 | 34,16 |
| Algérie : dinar algérien | 0,232 | 4,310 |
| Angola : kwanza | 1,595 | 0,627 |
| Arabie saoudite : riyal | 0,0065 | 153 |
| Argentine : peso argentin | 2,604 | 0,384 |
| Arménie: dram | 0,636 | 1,572 |
| Australie : dollar australien | 0,0025 | 401 |
| Bangladesh: taka | 0,214 | 4,663 |
| Bolivie: boliviano | 0,0193 | 51,79 |
| Brésil : real | 0,0088 | 113 |
| Botswana : pula | 0,0240 | 41,64 |
| Bulgarie : lev | 0,0000 | inf |
| Burundi : franc burundais | 5,18 | 0,193 |
| Cambodge: riel | 7,03 | 0,142 |
| Cap Vert : escudo | 0,169 | 5,91 |
| Canada : dollar canadien | 0,0025 | 408 |
| Chili: peso | 1,648 | 0,607 |
| Chine : yuan | 0,0118 | 84,91 |
| Colombie: peso | 5,61 | 0,178 |
| Comores : franc comorien | 0,755 | 1,325 |
| Congo RDC : franc congolais | 3,930 | 0,254 |
| Corée du nord: won | 0,0000 | inf |
| Corée du sud: won | 2,538 | 0,394 |
| Cuba: peso | 0,0017 | 575 |
| Danemark : couronne danoise | 0,0114 | 87,46 |
| Djibouti : franc djiboutien | 0,309 | 3,235 |
| Egypte : livre égyptienne | 0,0893 | 11,19 |
| Emirats : dirham | 0,0064 | 157 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0261 | 38,33 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,278 | 3,594 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,129 | 7,77 |
| Ghana : cedi | 0,0203 | 49,38 |
| Guatemala: auetzal | 0,0133 | 75,40 |
| Guinée Conakry : franc guinéen | 15,24 | 0,0656 |
| Honduras: lempira | 0,0466 | 21,48 |
| Hongrie : florin | 0,552 | 1,811 |
| Inde : roupie | 0,168 | 5,96 |
| Indonésie: roupie indonésienne | 31,17 | 0,0321 |
| Irak: dinar irakien | 2,278 | 0,439 |
| Iran: rial | 2 391 | 0,0004 |
| Japon : yen | 0,285 | 3,509 |
| Jordanie: dinar jordanien | 0,0012 | 811 |
| Kazakhstan: tenge | 0,827 | 1,210 |
| Kénya : shilling | 0,225 | 4,440 |
| Koweït: dinar du Koweït | 0,0005 | 1 854 |
| Kyrgyzstan: som | 0,152 | 6,58 |
| Laos: kip | 39,39 | 0,0254 |
| Liban : livre | 156 | 0,0064 |
| Libéria : dollar libérien | 0,316 | 3,168 |
| Libye : dinar libyen | 0,0111 | 89,88 |
| Madagascar: ariary | 7,49 | 0,133 |
| Malawi : kwacha | 3,015 | 0,332 |
| Maroc : dirham | 0,0163 | 61,42 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0304 | 32,89 |
| Mongolie: tögrög | 0,0076 | 131 |
| Mozambique : metical | 0,111 | 9,00 |
| Myanmar: kyat | 3,653 | 0,274 |
| Namibie : dollar namibien | 0,0294 | 34,05 |
| Népal: roupie népalaise | 0,268 | 3,725 |
| Nicaragua: córdoba oro | 0,0638 | 15,68 |
| Nigéria : naira | 2,377 | 0,421 |
| Oman : rial omanais | 0,0007 | 1 494 |
| Ouganda : shilling ougandais | 6,55 | 0,153 |
| Ouzbékistan: som | 20,88 | 0,0479 |
| Pakistan: roupie | 0,483 | 2,071 |
| Panama: balboa | 0,0017 | 575 |
| Papouasie: kina | 0,0076 | 131 |
| Paraguay: guaraní | 10,51 | 0,0951 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,107 | 9,31 |
| Rép. dominicaine: peso | 0,101 | 9,88 |
| République tchèque : couronne | 0,0369 | 27,08 |
| Royaume-Uni : livre Sterling | 0,0013 | 766 |
| Russie : rouble | 0,135 | 7,40 |
| Rwanda : franc rwandais | 2,562 | 0,390 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 0,0000 | inf |
| Soudan : livre | 1,044 | 0,958 |
| Sri Lanka: roupie srilankaise | 0,584 | 1,712 |
| Suisse : franc suisse | 0,0014 | 703 |
| Syrie: livre syrienne | 0,0000 | inf |
| Tajikistan: somoni | 0,0160 | 62,35 |
| Tanzanie : shilling tanzanien | 4,596 | 0,218 |
| Thaïlande: baht | 0,0586 | 17,06 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0061 | 164 |
| Uruguay: peso | 0,0698 | 14,32 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,79 | 0,0218 |
| Yémen: rial yéménite | 0,414 | 2,415 |
| Zambie : kwacha | 0,0322 | 31,05 |
| Zimbabwé : dollar du Zimbabwé | 0,560 | 1,786 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 36 871 579 |
| Argent (once troy soit 31.10g) | 0,0000 | 33 506 |
| Or (once troy soit 31.10g) | 0,0000 | 2 327 937 |
Température: 28°C Averses orageuses modérées à fortes Humidité: 79% Vent: SW à 24km/h Détail et prévisions |
