| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,111 | 9,02 |
| Afrique du Sud : rand | 0,0291 | 34,36 |
| Algérie : dinar algérien | 0,236 | 4,232 |
| Angola : kwanza | 1,629 | 0,614 |
| Arabie saoudite : riyal | 0,0066 | 151 |
| Argentine : peso argentin | 2,489 | 0,402 |
| Arménie: dram | 0,650 | 1,538 |
| Australie : dollar australien | 0,0025 | 403 |
| Bangladesh: taka | 0,217 | 4,602 |
| Bolivie: boliviano | 0,0122 | 81,85 |
| Brésil : real | 0,0089 | 112 |
| Botswana : pula | 0,0239 | 41,82 |
| Bulgarie : lev | 0,0030 | 337 |
| Burundi : franc burundais | 5,27 | 0,190 |
| Cambodge: riel | 7,09 | 0,141 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 408 |
| Chili: peso | 1,589 | 0,629 |
| Chine : yuan | 0,0121 | 82,94 |
| Colombie: peso | 6,51 | 0,154 |
| Comores : franc comorien | 0,754 | 1,326 |
| Congo RDC : franc congolais | 4,002 | 0,250 |
| Corée du nord: won | 1,597 | 0,626 |
| Corée du sud: won | 2,698 | 0,371 |
| Cuba: peso | 0,0018 | 564 |
| Danemark : couronne danoise | 0,0114 | 87,74 |
| Djibouti : franc djiboutien | 0,315 | 3,176 |
| Egypte : livre égyptienne | 0,0940 | 10,64 |
| Emirats : dirham | 0,0065 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0266 | 37,57 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,285 | 3,508 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,129 | 7,77 |
| Ghana : cedi | 0,0205 | 48,71 |
| Guatemala: auetzal | 0,0135 | 74,17 |
| Guinée Conakry : franc guinéen | 15,50 | 0,0645 |
| Honduras: lempira | 0,0470 | 21,26 |
| Hongrie : florin | 0,547 | 1,827 |
| Inde : roupie | 0,170 | 5,89 |
| Indonésie: roupie indonésienne | 31,41 | 0,0318 |
| Irak: dinar irakien | 2,316 | 0,432 |
| Iran: rial | 2 348 | 0,0004 |
| Japon : yen | 0,282 | 3,547 |
| Jordanie: dinar jordanien | 0,0013 | 795 |
| Kazakhstan: tenge | 0,835 | 1,198 |
| Kénya : shilling | 0,229 | 4,357 |
| Koweït: dinar du Koweït | 0,0005 | 1 821 |
| Kyrgyzstan: som | 0,155 | 6,44 |
| Laos: kip | 38,75 | 0,0258 |
| Liban : livre | 158 | 0,0063 |
| Libéria : dollar libérien | 0,324 | 3,091 |
| Libye : dinar libyen | 0,0113 | 88,75 |
| Madagascar: ariary | 7,43 | 0,135 |
| Malawi : kwacha | 3,066 | 0,326 |
| Maroc : dirham | 0,0163 | 61,31 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0307 | 32,59 |
| Mongolie: tögrög | 0,0077 | 130 |
| Mozambique : metical | 0,113 | 8,82 |
| Myanmar: kyat | 3,726 | 0,268 |
| Namibie : dollar namibien | 0,0292 | 34,29 |
| Népal: roupie népalaise | 0,271 | 3,696 |
| Nicaragua: córdoba oro | 0,0651 | 15,36 |
| Nigéria : naira | 2,435 | 0,411 |
| Oman : rial omanais | 0,0007 | 1 465 |
| Ouganda : shilling ougandais | 6,70 | 0,149 |
| Ouzbékistan: som | 21,21 | 0,0471 |
| Pakistan: roupie | 0,492 | 2,031 |
| Panama: balboa | 0,0018 | 566 |
| Papouasie: kina | 0,0077 | 130 |
| Paraguay: guaraní | 10,78 | 0,0928 |
| Pérou: sol | 0,0060 | 166 |
| Philippines: peso | 0,109 | 9,17 |
| Rép. dominicaine: peso | 0,104 | 9,60 |
| République tchèque : couronne | 0,0371 | 26,99 |
| Royaume-Uni : livre Sterling | 0,0013 | 758 |
| Russie : rouble | 0,126 | 7,94 |
| Rwanda : franc rwandais | 2,585 | 0,387 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,21 | 0,0269 |
| Soudan : livre | 1,066 | 0,938 |
| Sri Lanka: roupie srilankaise | 0,591 | 1,691 |
| Suisse : franc suisse | 0,0014 | 719 |
| Syrie: livre syrienne | 0,196 | 5,10 |
| Tajikistan: somoni | 0,0164 | 60,88 |
| Tanzanie : shilling tanzanien | 4,624 | 0,216 |
| Thaïlande: baht | 0,0580 | 17,23 |
| Tunisie : dinar tunisien | 0,0052 | 193 |
| Turkménistan: nouveau manat | 0,0062 | 161 |
| Uruguay: peso | 0,0708 | 14,13 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,78 | 0,0214 |
| Yémen: rial yéménite | 0,423 | 2,361 |
| Zambie : kwacha | 0,0333 | 30,04 |
| Zimbabwé : dollar du Zimbabwé | 0,571 | 1,750 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 42 901 363 |
| Argent (once troy soit 31.10g) | 0,0000 | 42 554 |
| Or (once troy soit 31.10g) | 0,0000 | 2 538 455 |
Température: 28°C Averses orageuses modérées à fortes Humidité: 66% Vent: SW à 12km/h Détail et prévisions |
