| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,111 | 9,03 |
| Afrique du Sud : rand | 0,0301 | 33,17 |
| Algérie : dinar algérien | 0,234 | 4,275 |
| Angola : kwanza | 1,613 | 0,620 |
| Arabie saoudite : riyal | 0,0066 | 152 |
| Argentine : peso argentin | 2,406 | 0,416 |
| Arménie: dram | 0,662 | 1,510 |
| Australie : dollar australien | 0,0026 | 392 |
| Bangladesh: taka | 0,216 | 4,639 |
| Bolivie: boliviano | 0,0122 | 82,19 |
| Brésil : real | 0,0092 | 109 |
| Botswana : pula | 0,0242 | 41,40 |
| Bulgarie : lev | 0,0030 | 333 |
| Burundi : franc burundais | 5,22 | 0,192 |
| Cambodge: riel | 7,04 | 0,142 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0024 | 410 |
| Chili: peso | 1,633 | 0,612 |
| Chine : yuan | 0,0122 | 82,27 |
| Colombie: peso | 6,49 | 0,154 |
| Comores : franc comorien | 0,751 | 1,332 |
| Congo RDC : franc congolais | 4,020 | 0,249 |
| Corée du nord: won | 1,583 | 0,632 |
| Corée du sud: won | 2,655 | 0,377 |
| Cuba: peso | 0,0018 | 569 |
| Danemark : couronne danoise | 0,0114 | 87,80 |
| Djibouti : franc djiboutien | 0,313 | 3,196 |
| Egypte : livre égyptienne | 0,0927 | 10,79 |
| Emirats : dirham | 0,0065 | 155 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0264 | 37,91 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,272 | 3,683 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,129 | 7,74 |
| Ghana : cedi | 0,0192 | 52,06 |
| Guatemala: auetzal | 0,0134 | 74,41 |
| Guinée Conakry : franc guinéen | 15,40 | 0,0649 |
| Honduras: lempira | 0,0467 | 21,44 |
| Hongrie : florin | 0,591 | 1,691 |
| Inde : roupie | 0,166 | 6,03 |
| Indonésie: roupie indonésienne | 29,78 | 0,0336 |
| Irak: dinar irakien | 2,302 | 0,434 |
| Iran: rial | 2 310 | 0,0004 |
| Japon : yen | 0,281 | 3,562 |
| Jordanie: dinar jordanien | 0,0012 | 802 |
| Kazakhstan: tenge | 0,846 | 1,182 |
| Kénya : shilling | 0,228 | 4,383 |
| Koweït: dinar du Koweït | 0,0005 | 1 851 |
| Kyrgyzstan: som | 0,154 | 6,50 |
| Laos: kip | 37,95 | 0,0264 |
| Liban : livre | 157 | 0,0064 |
| Libéria : dollar libérien | 0,322 | 3,102 |
| Libye : dinar libyen | 0,0112 | 89,14 |
| Madagascar: ariary | 7,32 | 0,137 |
| Malawi : kwacha | 3,046 | 0,328 |
| Maroc : dirham | 0,0164 | 60,97 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0315 | 31,74 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,112 | 8,90 |
| Myanmar: kyat | 3,693 | 0,271 |
| Namibie : dollar namibien | 0,0301 | 33,27 |
| Népal: roupie népalaise | 0,265 | 3,775 |
| Nicaragua: córdoba oro | 0,0647 | 15,47 |
| Nigéria : naira | 2,435 | 0,411 |
| Oman : rial omanais | 0,0007 | 1 479 |
| Ouganda : shilling ougandais | 6,54 | 0,153 |
| Ouzbékistan: som | 21,40 | 0,0467 |
| Pakistan: roupie | 0,490 | 2,039 |
| Panama: balboa | 0,0018 | 569 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 11,50 | 0,0870 |
| Pérou: sol | 0,0061 | 164 |
| Philippines: peso | 0,106 | 9,44 |
| Rép. dominicaine: peso | 0,106 | 9,44 |
| République tchèque : couronne | 0,0374 | 26,77 |
| Royaume-Uni : livre Sterling | 0,0013 | 758 |
| Russie : rouble | 0,143 | 6,99 |
| Rwanda : franc rwandais | 2,566 | 0,390 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,88 | 0,0271 |
| Soudan : livre | 1,057 | 0,946 |
| Sri Lanka: roupie srilankaise | 0,553 | 1,810 |
| Suisse : franc suisse | 0,0014 | 716 |
| Syrie: livre syrienne | 0,196 | 5,10 |
| Tajikistan: somoni | 0,0168 | 59,48 |
| Tanzanie : shilling tanzanien | 4,524 | 0,221 |
| Thaïlande: baht | 0,0579 | 17,26 |
| Tunisie : dinar tunisien | 0,0052 | 193 |
| Turkménistan: nouveau manat | 0,0062 | 162 |
| Uruguay: peso | 0,0712 | 14,04 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,35 | 0,0216 |
| Yémen: rial yéménite | 0,420 | 2,382 |
| Zambie : kwacha | 0,0330 | 30,32 |
| Zimbabwé : dollar du Zimbabwé | 0,566 | 1,766 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 39 172 659 |
| Argent (once troy soit 31.10g) | 0,0000 | 39 129 |
| Or (once troy soit 31.10g) | 0,0000 | 2 504 759 |
Température: 33°C Averses orageuses modérées à fortes Humidité: 39% Vent: SW à 9km/h Détail et prévisions |
