| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,69 |
| Afrique du Sud : rand | 0,0286 | 34,92 |
| Algérie : dinar algérien | 0,232 | 4,305 |
| Angola : kwanza | 1,601 | 0,625 |
| Arabie saoudite : riyal | 0,0066 | 152 |
| Argentine : peso argentin | 2,585 | 0,387 |
| Arménie: dram | 0,640 | 1,563 |
| Australie : dollar australien | 0,0025 | 401 |
| Bangladesh: taka | 0,215 | 4,647 |
| Bolivie: boliviano | 0,0190 | 52,74 |
| Brésil : real | 0,0088 | 113 |
| Botswana : pula | 0,0238 | 42,09 |
| Bulgarie : lev | 0,0000 | inf |
| Burundi : franc burundais | 5,20 | 0,192 |
| Cambodge: riel | 7,05 | 0,142 |
| Cap Vert : escudo | 0,169 | 5,91 |
| Canada : dollar canadien | 0,0025 | 407 |
| Chili: peso | 1,632 | 0,613 |
| Chine : yuan | 0,0118 | 84,68 |
| Colombie: peso | 5,61 | 0,178 |
| Comores : franc comorien | 0,753 | 1,328 |
| Congo RDC : franc congolais | 3,941 | 0,254 |
| Corée du nord: won | 0,0000 | inf |
| Corée du sud: won | 2,575 | 0,388 |
| Cuba: peso | 0,0017 | 574 |
| Danemark : couronne danoise | 0,0114 | 87,52 |
| Djibouti : franc djiboutien | 0,310 | 3,227 |
| Egypte : livre égyptienne | 0,0894 | 11,18 |
| Emirats : dirham | 0,0064 | 156 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0262 | 38,23 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,279 | 3,585 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,128 | 7,80 |
| Ghana : cedi | 0,0203 | 49,38 |
| Guatemala: auetzal | 0,0133 | 75,19 |
| Guinée Conakry : franc guinéen | 15,30 | 0,0654 |
| Honduras: lempira | 0,0467 | 21,43 |
| Hongrie : florin | 0,556 | 1,799 |
| Inde : roupie | 0,168 | 5,94 |
| Indonésie: roupie indonésienne | 31,23 | 0,0320 |
| Irak: dinar irakien | 2,284 | 0,438 |
| Iran: rial | 2 398 | 0,0004 |
| Japon : yen | 0,284 | 3,516 |
| Jordanie: dinar jordanien | 0,0012 | 809 |
| Kazakhstan: tenge | 0,815 | 1,227 |
| Kénya : shilling | 0,226 | 4,428 |
| Koweït: dinar du Koweït | 0,0005 | 1 849 |
| Kyrgyzstan: som | 0,152 | 6,56 |
| Laos: kip | 39,47 | 0,0253 |
| Liban : livre | 156 | 0,0064 |
| Libéria : dollar libérien | 0,316 | 3,160 |
| Libye : dinar libyen | 0,0112 | 89,65 |
| Madagascar: ariary | 7,51 | 0,133 |
| Malawi : kwacha | 3,027 | 0,330 |
| Maroc : dirham | 0,0164 | 61,10 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0303 | 32,96 |
| Mongolie: tögrög | 0,0077 | 131 |
| Mozambique : metical | 0,111 | 8,97 |
| Myanmar: kyat | 3,661 | 0,273 |
| Namibie : dollar namibien | 0,0286 | 34,96 |
| Népal: roupie népalaise | 0,270 | 3,710 |
| Nicaragua: córdoba oro | 0,0640 | 15,64 |
| Nigéria : naira | 2,393 | 0,418 |
| Oman : rial omanais | 0,0007 | 1 492 |
| Ouganda : shilling ougandais | 6,52 | 0,153 |
| Ouzbékistan: som | 20,92 | 0,0478 |
| Pakistan: roupie | 0,485 | 2,064 |
| Panama: balboa | 0,0017 | 574 |
| Papouasie: kina | 0,0077 | 131 |
| Paraguay: guaraní | 10,57 | 0,0946 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,108 | 9,28 |
| Rép. dominicaine: peso | 0,102 | 9,83 |
| République tchèque : couronne | 0,0369 | 27,07 |
| Royaume-Uni : livre Sterling | 0,0013 | 767 |
| Russie : rouble | 0,136 | 7,35 |
| Rwanda : franc rwandais | 2,558 | 0,391 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 0,0000 | inf |
| Soudan : livre | 1,047 | 0,955 |
| Sri Lanka: roupie srilankaise | 0,586 | 1,705 |
| Suisse : franc suisse | 0,0014 | 704 |
| Syrie: livre syrienne | 0,0000 | inf |
| Tajikistan: somoni | 0,0161 | 62,01 |
| Tanzanie : shilling tanzanien | 4,603 | 0,217 |
| Thaïlande: baht | 0,0589 | 16,97 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0061 | 163 |
| Uruguay: peso | 0,0700 | 14,29 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,89 | 0,0218 |
| Yémen: rial yéménite | 0,416 | 2,404 |
| Zambie : kwacha | 0,0320 | 31,21 |
| Zimbabwé : dollar du Zimbabwé | 0,561 | 1,781 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 37 864 341 |
| Argent (once troy soit 31.10g) | 0,0000 | 34 253 |
| Or (once troy soit 31.10g) | 0,0000 | 2 369 839 |
Température: 33°C Averses orageuses modérées à fortes Humidité: 53% Vent: S à 21km/h Détail et prévisions |
